Heat Rates
Column Key for Heat Rates:
"Heat Rate" is a broad measure of thermal efficiency of a power plant in the conversion of fuel into electricity. It measures the amount of heat input in Btus per hour for each kilowatt-hour of electricity produced. For this table, the heat rate is expressed in MMBtu per MWh.
Category: Broad classifications for power plants:
- G = Natural Gas
- S = Solar
- T = Geothermal
- N = Nuclear
- C = Coal
- E = Biomass
- H = Hydro
- W = Wind
Year (second column): Use the small "^" and the "v" beside the current year showing to view other years. For most datasets, the oldest year will be 2001.
Company Name: The last recorded company name that owns the power plant.
Plant ID: The CEC Plant ID is a unique identifier used by the Cartography Unit to track power plants.
Plant Name: The name given for the plant by the company owner. May be different from other common references in use in other proceedings, hearings, etc.
Net MWh: Total energy produced by the plant for the given year in megawatt-hours.
Main MMBtu: Total primary fuel consumed by the plant in a year as measured in MMBtu.
Heat Rate: The heat rate as expressed in MMBtu/MWh. A more common reference for heat rates is typically Btu/kWh: simply multiply the given heat rate by 1,000 to convert from MMBtu/MWh to Btu/kWh.
NOTE: The information in the following table can be copied to a spreadsheet program such as MS Excel by highlighting the desired records and then copying and pasting them into a spreadsheet. A single spreadsheet download option is not provide since there are multiple years of data available. The source "txt" files are available for download and can be used in a spreadsheet program such as MS Excel or imported into a database application such as MS Access.
Category | v 2018 ^ | Company Name | Plant ID | Plant Name | Net MWh | Main MMBTU | Heat Rate |
W | 2018 | Not Available | W0275 | 85A (Zond Systems Inc - 6043) | 15642.5 | 0 | 0 |
W | 2018 | Not Available | W0276 | 85B (Zond Systems Inc - 6044) | 18639.80078125 | 0 | 0 |
S | 2018 | Not Available | S9210 | Abby Power LLC | 2628 | 0 | 0 |
E | 2018 | California Bioenergy LLC | E0257 | ABEC Bidart-Old River LLC | 12125 | 128934 | 10.633731958762887 |
S | 2018 | Onward Energy | S0312 | Adams East LLC | 51000 | 0 | 0 |
S | 2018 | Adelanto Solar LLC | S0410 | Adelanto Solar I | 60037 | 0 | 0 |
S | 2018 | Adelanto Solar LLC | S0411 | Adelanto Solar II | 18520 | 0 | 0 |
S | 2018 | Los Angeles Department of Water & Power (LADWP) | S0218 | Adelanto Solar Power Project | 15743 | 0 | 0 |
S | 2018 | Adera Solar LLC | S0421 | Adera Solar | 42970 | 0 | 0 |
S | 2018 | Southern Power Company | S0308 | Adobe Solar | 50226 | 0 | 0 |
S | 2018 | Not Available | S9149 | Advanced Micro Decives | 4865 | 0 | 0 |
G | 2018 | Aera Energy LLC | G0802 | AERA San Ardo Cogen Facility | 48324 | 779442 | 16.12950086913335 |
S | 2018 | Altus Power America Inc | S0116 | Aerojet I (3.6MW) Solar Plant | 5073 | 0 | 0 |
S | 2018 | Altus Power America Inc | S0130 | Aerojet II (2.4MW) Solar Plant | 3779 | 0 | 0 |
G | 2018 | O.L.S. Energy - Agnews Inc | G0221 | Agnews Power Plant | 15801.0400390625 | 154867.05999999866 | 9.801067500439494 |
S | 2018 | Not Available | S9200 | Agua Caliente (Bena A) | 2628 | 0 | 0 |
S | 2018 | Agua Caliente Solar LLC | S0242 | Agua Caliente Solar (AZ) | 727327 | 0 | 0 |
G | 2018 | City of Colton | G0911 | Agua Mansa Power Plant | 7957.0498046875 | 89865 | 11.293758642438119 |
T | 2018 | Geysers Power Company LLC | T0023 | Aidlin #1 | 114167 | 0 | 0 |
S | 2018 | Not Available | S9047 | Airport Division City of San Jose | 1622 | 0 | 0 |
G | 2018 | Northern California Power Agency | G0379 | Alameda | 9563.050048828125 | 144090.1015625 | 15.067379217591471 |
S | 2018 | Not Available | S9121 | Alameda Water District | 2027 | 0 | 0 |
G | 2018 | AES Alamitos LLC | G0011 | Alamitos | 960223 | 12680728 | 13.20602401733764 |
H | 2018 | California Department of Water Resources | H0058 | Alamo | 52612 | 0 | 0 |
S | 2018 | Onward Energy | S0333 | Alamo Solar LLC | 52281 | 0 | 0 |
G | 2018 | Algonquin Power Sanger LLC | G0536 | Algonquin Power Sanger LLC | 176348 | 1232050 | 6.986469934447796 |
S | 2018 | Algonquin Power Sanger LLC | S0606 | Algonquin Power SKIC 10 Solar LLC | 21767 | 0 | 0 |
S | 2018 | Algonquin Power Sanger LLC | S0525 | Algonquin Power SKIC 20 Solar LLC | 48246 | 0 | 0 |
S | 2018 | Southern Power Company | S0324 | Alhambra Solar Facility | 127199 | 0 | 0 |
G | 2018 | Colton Power LP | G0842 | Alliance Century | 1267.3399963378906 | 19911.330078125 | 15.711119459388039 |
G | 2018 | Colton Power LP | G0821 | Alliance Drews (Agua Mansa Colton) | 776.3300008773804 | 16629.330200195312 | 21.420439995107028 |
G | 2018 | Turlock Irrigation District | G0016 | Almond Power Plant | 170291 | 1811816 | 10.63952880657228 |
S | 2018 | Not Available | S9046 | Almond Process Parreira | 1622 | 0 | 0 |
S | 2018 | CED California Holdings LLC | S0246 | Alpaugh 50 LLC | 113778 | 0 | 0 |
S | 2018 | CED California Holdings LLC | S0247 | Alpaugh North LLC | 48468 | 0 | 0 |
S | 2018 | NRG Solar Alpine LLC | S0237 | Alpine Solar | 163521 | 0 | 0 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0005 | Alta | 3434 | 0 | 0 |
W | 2018 | Terra-Gen Operating Company | W0370 | Alta I Wind Energy Center | 398580 | 0 | 0 |
W | 2018 | Terra-Gen Operating Company | W0372 | Alta II Wind Energy Center | 348597 | 0 | 0 |
W | 2018 | Terra-Gen Operating Company | W0387 | Alta III Wind Energy Center | 360073 | 0 | 0 |
W | 2018 | Terra-Gen Operating Company | W0388 | Alta IV Wind Energy Center | 178296 | 0 | 0 |
W | 2018 | Terra-Gen Operating Company | W0389 | Alta V Wind Energy Center | 303956 | 0 | 0 |
W | 2018 | Alta Wind VIII LLC | W0393 | Alta Wind VIII, LLC | 277077 | 0 | 0 |
W | 2018 | See WPRS for details | W0441 | Alta X Wind Energy Center | 366674 | 0 | 0 |
W | 2018 | See WPRS for details | W0442 | Alta XI Wind Energy Center | 261519 | 0 | 0 |
G | 2018 | AltaGas Pomona Energy Inc | G0562 | AltaGas Pomona Energy Inc (cogen prior to 2016) (retired 9/6/2019) | 0.11999999731779099 | 0 | 0 |
B | 2018 | Ormat | B0007 | AltaGas Pomona Energy Storage | 19012 | 0 | 0 |
E | 2018 | Bio Energy Partners/WM Renewable Energy | E0106 | Altamont Gas Recovery | 40515.02001953125 | 762977.3984375 | 18.831963999269608 |
W | 2018 | Seawest Energy Group | W0292 | Altech III (NAWP Inc. - 6087) | 9160.26953125 | 0 | 0 |
S | 2018 | Not Available | S9006 | Alza Corporation (700 Eubanks) | 1622 | 0 | 0 |
E | 2018 | Ameresco Inc | E0248 | Ameresco Butte County Neal Road Landfill | 13521 | 134404 | 9.940389024480439 |
E | 2018 | Ameresco Inc | E0250 | Ameresco Chiquita Energy | 47566 | 678636 | 14.267249716183828 |
E | 2018 | Ameresco Inc | E0252 | Ameresco Forward LLC | 31755 | 307673 | 9.688962368131003 |
E | 2018 | Ameresco Inc | E0218 | Ameresco Half Moon Bay (Ox Mountain Landfill) | 85172 | 874285 | 10.26493448551167 |
E | 2018 | Ameresco Inc | E0255 | Ameresco Johnson Canyon | 10122 | 108209 | 10.69047619047619 |
E | 2018 | Ameresco Inc | E0217 | Ameresco Keller Canyon | 29783 | 304650 | 10.228989692106236 |
E | 2018 | Ameresco Inc | E0253 | Ameresco San Joaquin LLC | 33077 | 330778 | 10.000241859902651 |
E | 2018 | Ameresco Inc | E0214 | Ameresco Santa Cruz Energy | 18925 | 224925 | 11.885072655217966 |
E | 2018 | Ameresco Inc | E0071 | Ameresco Vasco Road LLC | 33699 | 336924 | 9.998041484910532 |
S | 2018 | Not Available | S9110 | Amir Development Company | 1847 | 0 | 0 |
S | 2018 | Not Available | S9211 | Amy Solar LLC | 2628 | 0 | 0 |
G | 2018 | Southern California Public Power Authority (SCPPA) | G0026 | Anaheim CT (Retired 12/31/2019) | 38770 | 367902 | 9.489347433582667 |
G | 2018 | Tesoro LAR | G0034 | Andeavor Los Angeles Refinery | 0.11999999731779099 | 0 | 0 |
H | 2018 | Utica Power Authority | H0008 | Angels | 5825 | 0 | 0 |
S | 2018 | Not Available | S9137 | Angels PH Utica Power Authority | 2838 | 0 | 0 |
S | 2018 | Not Available | S9074 | Anheuser Busch Fairfield PV Phase/Anheuser Busch | 1622 | 0 | 0 |
S | 2018 | Not Available | S9148 | ANHEUSER BUSCH INC | 1700 | 0 | 0 |
W | 2018 | Foundation Windpower | W0398 | Anheuser-Busch | 2581.949951171875 | 0 | 0 |
W | 2018 | Foundation Windpower | W0456 | Anheuser-Busch #2 | 3510.60009765625 | 0 | 0 |
S | 2018 | Not Available | S9212 | Annie Power LLC | 2628 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0548 | Antelope Big Sky Ranch | 57292 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0552 | Antelope DSR 1 - Big Sky Solar 1 | 132459 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0553 | Antelope DSR 2 - Big Sky Solar 2 | 14562 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0663 | Antelope Expansion 2 | 4251.02001953125 | 0 | 0 |
S | 2018 | Tesla Inc. | S0645 | Antelope Valley Lancaster Solar 1 (Avenue F) | 8752 | 0 | 0 |
S | 2018 | AV Solar Ranch 1 LLC | S0241 | Antelope Valley Solar Ranch 1 | 606235 | 0 | 0 |
S | 2018 | Not Available | S0422 | AP North Lake Solar | 45917.3984375 | 0 | 0 |
S | 2018 | Not Available | S9075 | Applied Materials Inc. | 1622 | 0 | 0 |
C | 2018 | Searles Valley Minerals | C0017 | Argus Cogen Plant | 295787.0899658203 | 14523709.1015625 | 49.101903342842945 |
S | 2018 | Southern Power Company | S0325 | Arkansas Solar Facility | 124981 | 0 | 0 |
S | 2018 | LS Power | S0292 | Arlington Valley Solar Energy II | 335124 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0616 | Aspiration Solar | 22152 | 0 | 0 |
S | 2018 | Not Available | S9073 | AT&T San Ramon (PV)/AT&T Services Inc | 1622 | 0 | 0 |
S | 2018 | Not Available | S9142 | AT&T Services Inc. | 3446 | 0 | 0 |
S | 2018 | Not Available | S9025 | AT&T Services Inc. | 1622 | 0 | 0 |
S | 2018 | Tesla Inc. | S0620 | ATT (DirecTV Broadcast) | 1398 | 0 | 0 |
S | 2018 | Not Available | S0323 | Atwell Island PV Solar Generating Facility | 39682.69921875 | 0 | 0 |
S | 2018 | CED California Holdings LLC | S0336 | Atwell Island West LLC CED | 55405 | 0 | 0 |
S | 2018 | Augustine Energy Corporation | S0460 | Augustine Energy PV | 5256 | 0 | 0 |
S | 2018 | Eurus Energy America Corporation | S0126 | Avenal Park Solar | 10549 | 0 | 0 |
S | 2018 | Not Available | S9213 | Ayden Power LLC | 2628 | 0 | 0 |
H | 2018 | City of Pasadena | H0014 | Azusa | 0.009999999776482582 | 0 | 0 |
G | 2018 | B Braun Medical Inc | G9100 | B Braun Medical Inc | 40103 | 627437 | 15.645637483480039 |
G | 2018 | WCAC Operating Company | G0040 | Badger Creek Cogen | 7556.02978515625 | 74479 | 9.856896031076175 |
H | 2018 | Not Available | H0547 | Baker Station Hydro | 3350 | 0 | 0 |
S | 2018 | Not Available | S0642 | Bakersfield Industrial 1 | 1834.22998046875 | 0 | 0 |
S | 2018 | Not Available | S0643 | Bakersfield Solar 1 | 9253.5 | 0 | 0 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0019 | Balch #1 | 82112 | 0 | 0 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0020 | Balch #2 | 403412 | 0 | 0 |
G | 2018 | Southern California Edison (SCE) | G9111 | Barre Peaker | 33130 | 338905 | 10.229550256565046 |
S | 2018 | Tesla Inc. | S0662 | BART Lafayette | 127 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0615 | Bayshore Solar A | 55218 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0613 | Bayshore Solar B | 55574 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0614 | Bayshore Solar C | 54086 | 0 | 0 |
S | 2018 | CD Arevon USA Inc. | S0637 | Beacon 2 | 128108 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0554 | Beacon 3 | 143037 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0555 | Beacon 4 | 125338 | 0 | 0 |
S | 2018 | CD Arevon USA Inc. | S0638 | Beacon 5 | 100039 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0587 | Beacon Solar 1 | 143041 | 0 | 0 |
H | 2018 | Central Rivers Power | H0507 | Bear Creek | 3783 | 0 | 0 |
S | 2018 | Bear Creek Solar LLC | S0303 | Bear Creek Solar | 2948.14990234375 | 0 | 0 |
G | 2018 | WCAC Operating Company | G0428 | Bear Mountain Cogen | 35764 | 335893 | 9.39193043283749 |
H | 2018 | City of Escondido | H0021 | Bear Valley | 133 | 0 | 0 |
G | 2018 | Golden State Water Company (BVES) | G0930 | Bear Valley Power Plant | 597 | 7812 | 13.085427135678392 |
H | 2018 | Tri-Dam Project & Tri-Dam Power Authority | H0022 | Beardsley | 53193 | 0 | 0 |
S | 2018 | Not Available | S9214 | Becca Solar LLC | 2628 | 0 | 0 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0023 | Belden | 235266 | 0 | 0 |
S | 2018 | Not Available | S9038 | Beret & Kees Jan De Jong | 1622 | 0 | 0 |
G | 2018 | Berry Petroleum LLC | G0368 | Berry Cogen Midway-Sunset 18MW | 137804 | 1751955 | 12.71338277553627 |
G | 2018 | Berry Petroleum LLC | G0638 | Berry Cogen Midway-Sunset 38MW | 293875 | 3869270 | 13.166380263717567 |
G | 2018 | Berry Petroleum LLC | G0032 | Berry Placerita Cogen | 312529 | 3597850 | 11.512051681603948 |
H | 2018 | Hydrodynamics | H0323 | Bidwell Ditch | 11595 | 0 | 0 |
G | 2018 | Big Bear Area Regional Wastewater Agency | G1074 | Big Bear Area Regional Wastewater Agency | 4262 | 35564 | 8.344439230408259 |
H | 2018 | Southern California Edison (SCE) | H0027 | Big Creek 1 | 344767 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0028 | Big Creek 2 | 321725 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0030 | Big Creek 2A | 454002 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0032 | Big Creek 3 | 678768 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0034 | Big Creek 4 | 279727 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0036 | Big Creek 8 | 245586 | 0 | 0 |
H | 2018 | Big Creek Water Works Ltd | H0037 | Big Creek Water Works | 6294 | 0 | 0 |
T | 2018 | Geysers Power Company LLC | T0060 | Big Geysers #13 | 436498 | 0 | 0 |
H | 2018 | Los Angeles Department of Water & Power (LADWP) | H0040 | Big Pine | 12883 | 0 | 0 |
G | 2018 | Biola University | G0054 | Biola University | 14336 | 162293 | 11.320661272321429 |
H | 2018 | Southern California Edison (SCE) | H0041 | Bishop Creek 2 | 27938 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0042 | Bishop Creek 3 | 28121 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0043 | Bishop Creek 4 | 47531 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0044 | Bishop Creek 5 | 16272 | 0 | 0 |
H | 2018 | Southern California Edison (SCE) | H0045 | Bishop Creek 6 | 5870 | 0 | 0 |
H | 2018 | Silicon Valley Power | H0046 | Black Butte | 4339 | 0 | 0 |
S | 2018 | Blackwell Solar LLC | S0339 | Blackwell Solar | 33488 | 0 | 0 |
E | 2018 | LandGas Technology LLC | E0097 | Blue Lake | 0.11999999731779099 | 0 | 0 |
S | 2018 | Clearway Energy | S0111 | Blythe 1 Solar | 43610 | 0 | 0 |
G | 2018 | Altagas Blythe Operations Inc | G0787 | Blythe Energy Project | 2695876 | 19156930 | 7.106013036207897 |
S | 2018 | Blythe Solar 110 LLC | S0519 | Blythe Solar 110 LLC | 298847 | 0 | 0 |
S | 2018 | NRG Solar Blythe II LLC | S0529 | Blythe Solar II LLC | 345083 | 0 | 0 |
S | 2018 | Sacramento PV Energy LLC | S0157 | Boessow (Van Connett Solar Farm) | 5512 | 0 | 0 |
S | 2018 | Longroad Energy | S0373 | Bolthouse Farms - S&P | 1885.6500244140625 | 0 | 0 |
G | 2018 | CalPeak Power - Border LLC | G0853 | Border - CalPeak Power | 11383 | 125984 | 11.067732583677413 |
H | 2018 | Southern California Edison (SCE) | H0048 | Borel | -217 | 0 | -0 |
S | 2018 | Not Available | S0372 | Borrego Solar - Twin Oaks | 1752 | 0 | 0 |
T | 2018 | Bottle Rock Power LLC | T0080 | Bottle Rock Power | 0.11999999731779099 | 0 | 0 |
E | 2018 | Bowerman Power LFG | E0226 | Bowerman Power Landfill Gas | 147890.8984375 | 1557179 | 10.529241599394824 |
H | 2018 | Nevada Irrigation District | H0351 | Bowman | 13920 | 0 | 0 |
H | 2018 | Siskiyou County | H0284 | Box Canyon | 8754 | 0 | 0 |
E | 2018 | Los Angeles Department of Water & Power (LADWP) | E0153 | Bradley Landfill | 0.009999999776482582 | 0 | 0 |
E | 2018 | Brea Parent 2007 LLC c/o Broadrock Renewables LLC | E0249 | Brea Expansion Plant - Brea Power II LLC | 219242 | 2357220 | 10.7516807910893 |
E | 2018 | Ridgewood Power Management LLC | E0109 | Brea Power Partners LP (Retired 9/25/2019) | 0.009999999776482582 | 0 | 0 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0052 | Bucks Creek | 128912 | 0 | 0 |
E | 2018 | Buena Vista Biomass Power | E0201 | Buena Vista Biomass | 0.11999999731779099 | 0 | 0 |
W | 2018 | See WPRS for details | W0426 | Buena Vista Energy LLC | 98291.3984375 | 0 | 0 |
S | 2018 | Clenera - Renewable Energy | S0458 | Buford Five Points Solar Park (Excelsior) | 163066 | 0 | 0 |
S | 2018 | Not Available | S0588 | Buford Giffen Solar | 37194.80078125 | 0 | 0 |
H | 2018 | Snow Mountain Hydro LLC | H0240 | Burney Creek | 3367 | 0 | 0 |
E | 2018 | Burney Forest Power | E0005 | Burney Forest Products | 202312 | 3703860 | 18.307663410969194 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0057 | Butt Valley | 57118 | 0 | 0 |
G | 2018 | C&H Sugar Company | G0509 | C&H Sugar Plant | 46665 | 0 | 0 |
S | 2018 | Silicon Ranch Corporation | S0375 | CA Correctional Institution - Tahachapi | 2366 | 0 | 0 |
S | 2018 | Silicon Ranch Corporation | S0376 | CA Correctional Institution II - Tehachapi | 3431 | 0 | 0 |
S | 2018 | Not Available | S9166 | CA Dept of Correctionns Corcoran | 5256 | 0 | 0 |
S | 2018 | Not Available | S9163 | CA Dept of Correctionns Salinas (SVSP) | 3504 | 0 | 0 |
S | 2018 | Not Available | S9165 | CA Dept of Correctionns WASCO (WSP) | 3504 | 0 | 0 |
S | 2018 | Not Available | S9164 | CA Dept of Corrections Chowchilla | 5256 | 0 | 0 |
S | 2018 | Not Available | S9162 | CA Dept of Corrections Solano (CSPS) | 1752 | 0 | 0 |
S | 2018 | Silicon Ranch Corporation | S0356 | CA State Prison LA County (CSPL) | 4990 | 0 | 0 |
S | 2018 | Not Available | S9026 | CA State University Fresno | 1622 | 0 | 0 |
W | 2018 | See WPRS for details | W0452 | Cabazon Wind | 61676 | 0 | 0 |
W | 2018 | Not Available | W0258 | Cabazon Wind Partners, LLC | 113364 | 0 | 0 |
E | 2018 | Sanitation Districts of Los Angeles County | E0227 | Calabasas Gas-to-Energy Facility | 32679.0693359375 | 542046 | 16.58694727281926 |
S | 2018 | CD Arevon USA Inc. | S0636 | California Flats North | 361793 | 0 | 0 |
G | 2018 | California Institute of Technology | G0757 | California Institute of Technology | 90256 | 1013360 | 11.227619216450984 |
S | 2018 | Not Available | S9077 | California National Guard | 1622 | 0 | 0 |
S | 2018 | Not Available | S9062 | California Natural Products | 1622 | 0 | 0 |
G | 2018 | Southern California Edison (SCE) | G1048 | California State - San Bernardino Fuel Cell Unit | 8469 | 77819 | 9.18868815680718 |
S | 2018 | Clearway Energy | S0240 | California Valley Solar Ranch | 674796 | 0 | 0 |
S | 2018 | Southern Power Company | S0347 | Calipatria Solar Farm | 41883 | 0 | 0 |
T | 2018 | Geysers Power Company LLC | T0050 | Calistoga #19 | 500755 | 0 | 0 |
S | 2018 | Meridian Energy USA Inc | S0121 | CalRENEW-1 | 8486.5302734375 | 0 | 0 |
H | 2018 | East Bay Municipal Utility District (EBMUD) | H0080 | Camanche | 24106 | 0 | 0 |
S | 2018 | Onward Energy | S0313 | Camelot LLC | 130206 | 0 | 0 |
W | 2018 | Terra-Gen Operating Company | W0407 | Cameron Ridge | 162686 | 0 | 0 |
S | 2018 | Not Available | S9275 | Cami Solar LLC | 2628 | 0 | 0 |
H | 2018 | Sacramento Municipal Utility District (SMUD) | H0081 | Camino | 291166 | 0 | 0 |
H | 2018 | Sacramento Municipal Utility District (SMUD) | H0083 | Camp Far West | 25365 | 0 | 0 |
S | 2018 | Not Available | S9139 | Campbell Soup Supply Company LLC | 3918 | 0 | 0 |
S | 2018 | Campo Verde Solar LLC | S0258 | Campo Verde Solar Project | 326508 | 0 | 0 |
S | 2018 | Pacific Gas & Electric (PG&E) | S0176 | Cantua Solar Station | 42223 | 0 | 0 |
G | 2018 | Southern California Public Power Authority (SCPPA) | G0058 | Canyon Power Plant | 181876 | 1986181 | 10.920522773757945 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0087 | Caribou #1 | 110506 | 0 | 0 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0088 | Caribou #2 | 360242 | 0 | 0 |
S | 2018 | Not Available | S9083 | Carl Zeiss Meditec Inc. | 1622 | 0 | 0 |
G | 2018 | NRG Energy | G0824 | Carlsbad Energy Center | 138840.498046875 | 1367869 | 9.85208940649423 |
S | 2018 | Not Available | S9215 | Carly Solar LLC | 1752 | 0 | 0 |
G | 2018 | Carson Cogeneration Company | G0084 | Carson Cogeneration Company | 0.23999999463558197 | 0 | 0 |
G | 2018 | Central Valley Financing | G0085 | Carson Ice CG | 368064 | 3250823 | 8.83222211354547 |
S | 2018 | Longroad Energy | S0289 | Cascade Solar PV | 50257 | 0 | 0 |
H | 2018 | Los Angeles Department of Water & Power (LADWP) | H0090 | Castaic (Pumped Storage) | 222610.11999999732 | 0 | 0 |
H | 2018 | Los Angeles Department of Water & Power (LADWP) | H0039 | Castaic Efficiency (Small Hydro) | 6370 | 0 | 0 |
S | 2018 | Green Light Energy Corporation | S0551 | Castor Solar Project | 2166.659912109375 | 0 | 0 |
S | 2018 | EDF Renewable Energy Inc | S0081 | Catalina Solar Phase I and II | 265818 | 0 | 0 |
S | 2018 | Onward Energy | S0334 | Catalina Two LLC | 56030 | 0 | 0 |
S | 2018 | Not Available | S9157 | CBS Television City | 3224 | 0 | 0 |
W | 2018 | Not Available | W0466 | CDCR-LAC | 4268.009765625 | 0 | 0 |
T | 2018 | CE Turbo LLC | T0073 | CE Turbo LLC | 78638 | 0 | 0 |
S | 2018 | CED California Holdings LLC | S0585 | CED Avenal LLC | 34676 | 0 | 0 |
S | 2018 | CED California Holdings LLC | S0586 | CED Oro Loma 1 & 2 | 50444 | 0 | 0 |
W | 2018 | Foundation Windpower | W0403 | Cemex BMQ | 3293.510009765625 | 0 | 0 |
S | 2018 | Not Available | S9082 | Cemex Construction Materials Pacific LLC | 1622 | 0 | 0 |
W | 2018 | Foundation Windpower | W0399 | Cemex Madison | 1648.5899658203125 | 0 | 0 |
W | 2018 | Foundation Windpower | W0404 | Cemex River Plant | 2939.2099609375 | 0 | 0 |
G | 2018 | Southern California Edison (SCE) | G9222 | Center Peaker | 14862 | 180779 | 12.163840667474094 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0092 | Centerville | 0.019999999552965164 | 0 | 0 |
S | 2018 | LS Power | S0291 | Centinela Solar Energy | 458800 | 0 | 0 |
S | 2018 | Not Available | S9216 | Central Antelope Dry Ranch B2 LLC | 2557 | 0 | 0 |
S | 2018 | S-Power (Sustainable Power Group) | S0549 | Central Antelope Dry Ranch C | 39449 | 0 | 0 |
E | 2018 | Sonoma County Department of Transportation and Public Works | E0195 | Central LF (Sonoma) Phase I | 7306.510122070089 | 155419.80687499978 | 21.271414708033834 |
E | 2018 | Sonoma County Department of Transportation and Public Works | E0196 | Central LF (Sonoma) Phase II | 13965.10009765625 | 222260.40625 | 15.915418056137081 |
E | 2018 | Sonoma County Department of Transportation and Public Works | E0197 | Central LF (Sonoma) Phase III | 1828.410024413839 | 57979.50999999978 | 31.710343536640334 |
S | 2018 | Not Available | S9130 | Central Marin Sanitation Agency | 2432 | 0 | 0 |
G | 2018 | University of California Irvine | G1019 | Central Plant (UC Irvine) | 95898.11999999732 | 1154530 | 12.039130694116134 |
G | 2018 | LAX Airport | G0803 | Central Utility Plant (LAX) | 32654 | 407453 | 12.477889385680161 |
S | 2018 | Not Available | S9123 | Chabot - Las Positas Community College | 2076 | 0 | 0 |
S | 2018 | Not Available | S9146 | Chabot Las Positas Community College District | 3786 | 0 | 0 |
G | 2018 | WCAC Operating Company | G0429 | Chalk Cliff Cogen | 15301 | 146124 | 9.549964054636952 |
S | 2018 | Not Available | S9309 | Chalk Hill Solar Project LLC_(CHSP) | 401 | 0 | 0 |
S | 2018 | Sacramento PV Energy LLC | S9414 | Champagne Solar PV | 1627.5 | 0 | 0 |
S | 2018 | Not Available | S9089 | Charles R. Crain Jr. | 1622 | 0 | 0 |
G | 2018 | Chevron Products Co - SoCal | G0105 | Chevron El Segundo Refinery Cogeneration | 1277885.2399999946 | 14651180 | 11.465176638240271 |
G | 2018 | Chevron Products Co - NorCal | G0104 | Chevron Richmond Refinery Cogeneration | 900104 | 15803570 | 17.55749335632327 |
H | 2018 | Nevada Irrigation District | H0095 | Chicago Park | 123955 | 0 | 0 |
G | 2018 | Childrens Hospital & Health | G0109 | Childrens Hospital #2 | 26563 | 418575 | 15.757821029251215 |
H | 2018 | Pacific Gas & Electric (PG&E) | H0096 | Chili Bar | 27236 | 0 | 0 |
G | 2018 | OLS Energy Chino | G0404 | Chino Cogeneration | 30527.0400390625 | 238563 | 7.8148094179695775 |
E | 2018 | Global Ampersand LLC | E0018 | Chowchilla II Biomass | 67181 | 1223450 | 18.211250204670964 |
G | 2018 | California Power Holdings LLC | G0896 | Chowchilla II Peaker | 18414 | 194372 | 10.555664168567395 |
S | 2018 | Longroad Energy | S0122 | Chuckawalla Valley State Prison (CVSP) | 1510.56005859375 | 0 | 0 |
G | 2018 | Escondido Energy Center LLC | G0924 | Chula Vista Energy Center LLC | 3069.02001953125 | 51538 | 16.79298266939025 |
G | 2018 | CI Power Cogeneration Plant | G0403 | CI Power Cogeneration Plant (OLS Camarillo) | 47551 | 415655 | 8.741246240878215 |
S | 2018 | S-Power (Sustainable Power Group) | S0423 | Citizen Solar B | 11451 | 0 | 0 |
S | 2018 | Not Available | S9090 | City of Atwater | 1622 | 0 | 0 |
S | 2018 | Not Available | S9021 | City of Chico | 1622 | 0 | 0 |
S | 2018 | Not Available | S9060 | City of Dinuba | 1594 | 0 | 0 |
S | 2018 | Not Available | S9145 | City of Fresno - Fresno Yosemite Airport | 3649 | 0 | 0 |
S | 2018 | Not Available | S9061 | City of Hollister | 1622 | 0 | 0 |
S | 2018 | Not Available | S9048 | City of Madera | 1622 | 0 | 0 |
